Annualized Distribution Rate
10.3% annualized
Geography
75%–100% North America
0%–25% Europe & APAC
Issuer Diversification
534 names*
*Includes Eclipse and Rocade portfolios of underlying first lien loan exposure in total.
FOR USE WITH ACCREDITED INVESTORS ONLY. NOT FOR FURTHER DISTRIBUTION.
BPCC is a high-quality, highly diversified, floating rate income solution that offers portfolio diversification across issuer, industry, and geography.
10.3% annualized
75%–100% North America
0%–25% Europe & APAC
534 names*
*Includes Eclipse and Rocade portfolios of underlying first lien loan exposure in total.
As of January 31, 2026 unless otherwise noted
|
Total Investments4 $4.9B |
Current distribution rate1 10.3% |
|
Rating Baa3 (Moody’s) / BBB- (Fitch)5 |
ITD Annualized Total Return2 10.8% |
|
Seniority4 |
Annualized Distribution Rate3 |
Share Class I Total Net Return2
| One-Month | Three-Month | YTD | One-Year | Three-Year | ITD |
| 0.5% | 1.6% | 0.5% | 9.1% | 11.3% | 10.8% |
Share Class I Monthly Return2
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2026 | 0.5% | 0.5% | |||||||||||
| 2025 | 0.9% | 0.8% | 1.0% | 0.9% | 1.1% | 0.3% | 1.2% | 0.7% | 0.4% | 0.8% | 0.5% | 0.6% | 9.5% |
| 2024 | 1.2% | 1.1% | 1.2% | 0.8% | 1.1% | 0.5% | 0.9% | 0.9% | 0.7% | 0.9% | 1.2% | 0.9% | 11.9% |
| 2023 | 1.1% | 0.7% | 1.8% | 1.0% | 0.9% | 0.7% | 1.1% | 0.9% | 1.4% | 1.1% | 1.0% | 0.9% | 13.3% |
| 2022 | 0.7% | 0.6% | 2.6% | 0.6% | 0.3% | 0.3% | 1.0% | 0.6% | 0.8% | 0.6% | 0.7% | (0.5)% | 8.5% |
| 2021 | 1.7% | 2.4% | 2.7% | 7.0% | |||||||||
Historical NAV per Share2
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | $20.30 | |||||||||||
| 2025 | $20.78 | $20.74 | $20.75 | $20.73 | $20.75 | $20.63 | $20.68 | $20.63 | $20.53 | $20.51 | $20.43 | $20.37 |
| 2024 | $20.88 | $20.90 | $20.96 | $20.92 | $20.95 | $20.86 | $20.85 | $20.83 | $20.78 | $20.77 | $20.81 | $20.80 |
| 2023 | $20.63 | $20.62 | $20.80 | $20.80 | $20.78 | $20.72 | $20.75 | $20.74 | $20.82 | $20.84 | $20.85 | $20.84 |
| 2022 | $20.72 | $20.84 | $20.96 | $21.08 | $21.14 | $20.77 | $20.98 | $21.11 | $20.83 | $20.81 | $20.81 | $20.55 |
| 2021 | - | - | - | - | $20.00 | $20.34 | - | - | $20.43 | - | - | $20.58 |
Share Class I Historical Distribution per Share2
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | $0.18 | $0.18 | ||||||||||
| 2025 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.18 |
| 2024 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 |
| 2023 | $0.16 | $0.16 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 |
| 2022 | - | - | $0.42 | - | - | $0.43 | - | - | $0.44 | $0.15 | $0.15 | $0.15 |
| 2021 | - | - | - | - | - | - | - | - | $0.40 | - | - | $0.41 |
1. BPCC declared a monthly dividend of $0.175 per share payable in February, resulting in an annualized distribution rate of 10.3% based on the January 31 net asset value per share.
2. As of 1/31/2026. YTD Total Net Return, 3-month return, and 1-year return are calculated using a geometric return methodology, wherein monthly total returns (or quarterly returns prior to 2023) are calculated by taking the change in NAV per share, plus distributions per share (assumes dividends and distributions are reinvested), divided by prior period NAV per share and then compounded monthly (or quarterly prior to 2023). Returns greater than one year are annualized and assume reinvestment of dividends and distributions. All returns are derived from unaudited financial information and are net of all BPCC expenses. BPCC’s inception date was 05/13/2021.
3. Inception date of May 13, 2021. Data as of February 24, 2026. “Annualized Distribution Rate” represents the annualized distribution rate based on the most recent month-end NAV. PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. An investment entails a risk of loss. Returns for periods greater than one year are annualized. Fund performance is representative of the USD I Class and has been calculated to account for the deduction of fees. Fund performance does not take account of any commission or costs incurred by investors when subscribing for or redeeming shares. These figures refer to the past.
4. As of December 31, 2025. Includes Eclipse and Rocade portfolios of underlying first lien loan exposure in total.
5. Baa3 (Moody’s) rating as of May 27, 2025 / BBB- (Fitch) rating as of June 11, 2025. Credit ratings are provided by third parties, are inherently subjective and may be revised or withdrawn at any time by the issuing organization. Credit ratings are statements of opinions and are not statements of fact or recommendations to buy, sell, or hold securities. Credit ratings do not guarantee that a financial obligation will be repaid. There can be no assurance that these credit ratings will remain for any given period of time.
To learn more about our offerings, please contact a member of our Business Development team.