ISIN
IE0002LDV565
Investment Grade
NAV
AUD 98.690
As of 15/05/2026
Minimum Investment
AUD 1,000.00
Fund Size
USD 266.80 Million
As of 30/04/2026
Inception Date
23/04/2026
Objective
The investment objective of the Fund is to provide current income generation and, where appropriate, capital appreciation by primarily investing through a diversified portfolio of global Investment Grade fixed income assets.
Strategy
The Fund will seek to achieve its investment objective by investing at least two-thirds of its Net Asset Value in a diversified portfolio of Investment Grade fixed and floating rate corporate debt instruments and government debt instruments globally.
Who Should Invest
The Fund is designed for investors seeking to benefit from a strategy that aims to produce income while minimizing fluctuations in capital value.
Risks
The value of investments and the income they provide can fall as well as rise and investors may not get back the amount originally invested. The Fund may use derivatives for investment purposes. These are complex instruments that carry the risk of causing increased volatility in the value of the Fund.
Fund Facts
Fund Type
UCITS Funds
Inception Date
27/08/2024
Domicile
Ireland
Share Class Information
Dealing Frequency
Daily
Distributions
Quarterly
Management Charges
0.80%
As of 30/04/2026
| Market Price ($) | WHERE TO GET THIS VALUE FROM |
|---|---|
| Duration (Yrs) | 5.80 yrs |
| Holding | % of Assets |
|---|---|
| ORACLE CORP | 0.93% |
| HUMANA INC | 0.93% |
| Bank of America Corp | 0.90% |
| ING | 0.89% |
| JPMorgan Chase & Co. | 0.85% |
| American National Group | 0.83% |
| Hercules Capital Inc | 0.77% |
| Charter Communications Inc. | 0.77% |
| NATWEST GROUP PLC | 0.75% |
| ENSTAR GROUP LTD | 0.74% |
| Total | 8.36% |
Historic NAV
| Valuation Date | NAV |
|---|---|
| 15/05/2026 | 98.690 |
| 14/05/2026 | 99.230 |
| 13/05/2026 | 99.080 |
| 12/05/2026 | 99.050 |
| 11/05/2026 | 99.350 |
| 08/05/2026 | 99.530 |
| 07/05/2026 | 99.410 |
| 06/05/2026 | 99.530 |
| 05/05/2026 | 99.060 |
| 01/05/2026 | 99.160 |
| 30/04/2026 | 99.630 |
| 29/04/2026 | 99.470 |
| 28/04/2026 | 99.780 |
| 27/04/2026 | 99.900 |
| 24/04/2026 | 100.070 |
| 23/04/2026 | 100.000 |
Historic NAV
| Valuation Date | NAV |
|---|---|
| 15/05/2026 | 98.690 |
| 14/05/2026 | 99.230 |
| 13/05/2026 | 99.080 |
| 12/05/2026 | 99.050 |
| 11/05/2026 | 99.350 |
| 08/05/2026 | 99.530 |
| 07/05/2026 | 99.410 |
| 06/05/2026 | 99.530 |
| 05/05/2026 | 99.060 |
| 01/05/2026 | 99.160 |
| 30/04/2026 | 99.630 |
| 29/04/2026 | 99.470 |
| 28/04/2026 | 99.780 |
| 27/04/2026 | 99.900 |
| 24/04/2026 | 100.070 |
| 23/04/2026 | 100.000 |
Historic NAV
| Valuation Date | NAV |
|---|---|
| 15/05/2026 | 98.690 |
| 14/05/2026 | 99.230 |
| 13/05/2026 | 99.080 |
| 12/05/2026 | 99.050 |
| 11/05/2026 | 99.350 |
| 08/05/2026 | 99.530 |
| 07/05/2026 | 99.410 |
| 06/05/2026 | 99.530 |
| 05/05/2026 | 99.060 |
| 01/05/2026 | 99.160 |
| 30/04/2026 | 99.630 |
| 29/04/2026 | 99.470 |
| 28/04/2026 | 99.780 |
| 27/04/2026 | 99.900 |
| 24/04/2026 | 100.070 |
| 23/04/2026 | 100.000 |
Historic NAV
| Valuation Date | NAV |
|---|---|
| 15/05/2026 | 98.690 |
| 14/05/2026 | 99.230 |
| 13/05/2026 | 99.080 |
| 12/05/2026 | 99.050 |
| 11/05/2026 | 99.350 |
| 08/05/2026 | 99.530 |
| 07/05/2026 | 99.410 |
| 06/05/2026 | 99.530 |
| 05/05/2026 | 99.060 |
| 01/05/2026 | 99.160 |
| 30/04/2026 | 99.630 |
| 29/04/2026 | 99.470 |
| 28/04/2026 | 99.780 |
| 27/04/2026 | 99.900 |
| 24/04/2026 | 100.070 |
| 23/04/2026 | 100.000 |
Historic NAV
| Valuation Date | NAV |
|---|---|
| 15/05/2026 | 98.690 |
| 14/05/2026 | 99.230 |
| 13/05/2026 | 99.080 |
| 12/05/2026 | 99.050 |
| 11/05/2026 | 99.350 |
| 08/05/2026 | 99.530 |
| 07/05/2026 | 99.410 |
| 06/05/2026 | 99.530 |
| 05/05/2026 | 99.060 |
| 01/05/2026 | 99.160 |
| 30/04/2026 | 99.630 |
| 29/04/2026 | 99.470 |
| 28/04/2026 | 99.780 |
| 27/04/2026 | 99.900 |
| 24/04/2026 | 100.070 |
| 23/04/2026 | 100.000 |