Barings Global Loan and High Yield Bond Fund
ISIN:IE00BF2X9263
as of 31/03/2021
as of 31/03/2021
as of 31/03/2021
as of 31/03/2021
29.83% Europe
2.13% Rest of World
Fund Facts
Fund Type | Qualifying Investor Alternative Investment Fund |
Inception Date | 02/06/2017 |
Domicile | Ireland |
Asset Class | Fixed Income |
Morningstar Category | Loans |
Distributions | Quarterly |
Dealing Frequency | Daily |
Share Class Info
Share Class | E |
ISIN | IE00BF2X9263 |
Currency | AUD |
Accumulating / Distributing | Distributing |
Objective
The Barings Global Loan and High Yield Bond Fund seeks to provide investors with current income, and where appropriate, capital appreciation.
Strategy
The Fund seeks to achieve its investment objective by investing primarily in in a portfolio of high yield fixed and floating rate debt instruments issued by North American and European companies.
Who Should Invest
The Fund is designed for investors seeking to benefit from a strategy that aims to produce a high current income generation and, where appropriate, capital appreciation.
Risks
The value of investments and the income they provide can fall as well as rise and investors may not get back the amount originally invested. The Fund invests in high yield bonds. The value of these investments tends to be more volatile than investment grade bonds.
Portfolio as of 31/03/2021
Average Duration
1.62 yrs
Number of Issuers
278 issuers
Portfolio Assets Composition
Top 5 Countries
Country | % of Assets |
UNITED STATES | 66.74% |
UNITED KINGDOM | 9.99% |
GERMANY | 5.47% |
FRANCE | 4.20% |
SPAIN | 3.06% |
Total | 89.46% |
Top 10 Holdings
Holding | % of Assets |
VERITAS | 1.58% |
FIRST QUANTUM MINERALS LTD | 1.31% |
OCCIDENTAL PETROLEUM CORP. | 1.20% |
TDC | 1.16% |
FINASTRA (FKA MISYS) | 1.14% |
CAESARS RESORT COLLECTION LLC | 0.96% |
CLEAR CHANNEL WORLDWIDE HOLDINGS INC. | 0.96% |
VIRGIN MEDIA | 0.96% |
BMC SOFTWARE | 0.92% |
ION TRADING TECHNOLOGIES | 0.85% |
Total | 11.04% |
Top 10 Industries
Industry | % of Assets |
TECHNOLOGY & ELECTRONICS | 14.41% |
HEALTHCARE | 9.92% |
LEISURE | 9.50% |
BASIC INDUSTRY | 9.44% |
MEDIA | 8.10% |
CAPITAL GOODS | 6.92% |
SERVICES | 6.65% |
ENERGY | 6.08% |
RETAIL | 5.64% |
TELECOMMUNICATIONS | 4.82% |
Total | 81.48% |
Documents
We use cookies on our website to provide you with the best experience. By proceeding to our site you agree to our Cookies Notice and our site Terms and Conditions.